Our Menu

Appetizers
Item | Price | Calories (Est.) |
---|---|---|
Veg. Spring Roll | $1.35 | 100 |
Egg Roll | $1.35 | 150 |
Steamed Spring Roll | $3.95 | 120 |
Fantail Shrimp | $3.95 | 200 |
Crabmeat Rangoon | $4.50 | 180 |
Vegetable Dumpling | $3.95 | 160 |
Pot Stickers | $4.95 | 220 |
Shrimp Toast | $4.95 | 250 |
Fried Chicken Wings | $5.25 | 290 |
Teriyaki Beef | $5.25 | 270 |
Seaweed Salad | $4.25 | 90 |
Sesame Cold Noodle | $5.50 | 320 |
Boneless Spare Ribs | $5.75 | 380 |
Bar-B-Q Spare Ribs | $5.75 | 400 |
Fried Scallop | $6.25 | 260 |
Chicken Lettuce Wrap | $6.95 | 280 |
Pu Pu Platter (for 2) | $13.95 | 800 |
Soups
Item | Price | Calories (Est.) |
---|---|---|
Egg Drop Soup | $1.65 | 90 |
Wonton Soup | $1.65 | 110 |
Hot and Sour Soup | $1.85 | 130 |
Chicken Rice Soup | $4.25 | 180 |
Bean Curd with Vegetables Soup | $4.75 | 160 |
Velvet Chicken Corn Soup | $5.75 | 190 |
House Special Soup | $5.75 | 200 |
Subgum Wonton Soup | $5.95 | 220 |
Hot and Sour Seafood Soup | $6.50 | 250 |
Poultry
Item | Price | Calories (Est.) |
---|---|---|
Peach or Pineapple Chicken | $8.50 | 450 |
Chicken with Mixed Vegetables | $8.50 | 380 |
Moo Goo Gai Pan | $8.50 | 370 |
Chicken with Broccoli | $8.50 | 400 |
Chicken with Cashew Nuts | $8.50 | 480 |
Szechuan Chicken | $8.50 | 500 |
Kon-Bo Chicken | $8.50 | 460 |
Chicken with Garlic Sauce | $8.50 | 480 |
Sa-Cha Chicken | $8.50 | 490 |
Boneless Chicken | $8.50 | 520 |
Sweet and Sour Chicken | $8.50 | 540 |
Empress Chicken | $8.50 | 530 |
Lemon Chicken | $8.50 | 510 |
Chicken with Snow Peas | $8.50 | 390 |
Curry Chicken | $8.50 | 450 |
Moo Shu Chicken | $8.50 | 430 |
Pork
Item | Price | Calories (Est.) |
---|---|---|
Pork with Pickled Vegetable | $8.50 | 460 |
Sweet and Sour Pork | $8.50 | 500 |
Double Sauteed Pork | $8.50 | 480 |
Pork with Garlic Sauce | $8.50 | 490 |
Pork with Black Bean Sauce | $8.50 | 470 |
Pork with Vegetables | $8.50 | 440 |
Moo Shu Pork | $8.50 | 450 |
Beef
Item | Price | Calories (Est.) |
---|---|---|
Beef with Broccoli | $9.75 | 520 |
Pepper Steak | $9.75 | 510 |
Beef with Snow Peas | $9.75 | 490 |
Ma-La Beef | $9.75 | 530 |
Beef with Mixed Vegetables | $9.75 | 480 |
Szechuan Beef | $9.75 | 550 |
Beef with Garlic Sauce | $9.75 | 540 |
Sa-Cha Beef | $9.75 | 530 |
Curry Beef | $9.75 | 510 |
Seafood
Item | Price | Calories (Est.) |
---|---|---|
Shrimp with Mixed Vegetables | $9.95 | 380 |
Shrimp with Snow Peas | $9.95 | 360 |
Shrimp with Broccoli | $9.95 | 370 |
Shrimp with Cashew Nuts | $9.95 | 460 |
Shrimp with Lobster Sauce | $9.95 | 450 |
Shrimp with Garlic Sauce | $9.95 | 480 |
Sa-Cha Shrimp | $9.95 | 470 |
Kon-Bo Shrimp | $9.95 | 490 |
Sweet and Sour Shrimp | $9.95 | 500 |
Ma-La Shrimp | $9.95 | 520 |
Shrimp and Chicken Combination | $9.95 | 530 |
Scallops with Garlic Sauce | $12.25 | 500 |
Vegetables
Item | Price | Calories (Est.) |
---|---|---|
Mixed Vegetables with Garlic Sauce | $7.25 | 220 |
Sauteed Broccoli | $7.25 | 190 |
Sauteed String Beans | $7.50 | 210 |
Bean Curd with Mixed Vegetables | $7.95 | 250 |
Moo-Shu Vegetables | $7.95 | 270 |
Eggplant with Garlic Sauce | $7.95 | 290 |
Ma-Po Spicy Bean Curd | $7.95 | 300 |
Sesame Bean Curd | $7.95 | 320 |
Buddhist Delight Casserole | $8.75 | 280 |